<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RDES News - RD Energy Solutions</title>
	<atom:link href="http://www.rdenergysolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rdenergysolutions.com/blog</link>
	<description>Renewable Devices Energy Solutions - All Our News</description>
	<pubDate>Thu, 03 Jul 2008 18:11:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Innovative micro hydro project gains planning consent</title>
		<link>http://www.rdenergysolutions.com/blog/2008/07/innovative-micro-hydro-project-gains-planning-consent/</link>
		<comments>http://www.rdenergysolutions.com/blog/2008/07/innovative-micro-hydro-project-gains-planning-consent/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:11:41 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
		
		<category><![CDATA[Consent]]></category>

		<category><![CDATA[Hydro]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=54</guid>
		<description><![CDATA[RDES are developing a micro hydro scheme for North Lanarkshire Council at Strathclyde Loch near Motherwell. The scheme is a low head site using the drop between the Loch and the River Clyde. The novel archimedes screw turbine will be employed. The system will generate 50 kW and 100% of the power generated will be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><img class="aligncenter" src="http://c\\aNick - Renewable Devices\\Consultancy\\North Lanarkshire Council\\clip_image001.gif" alt="" />RDES are developing a micro hydro scheme for North Lanarkshire Council at Strathclyde Loch near Motherwell. The scheme is a low head site using the drop between the Loch and the River Clyde. The novel archimedes screw turbine will be employed. The system will generate 50 kW and 100% of the power generated will be used on site. RDES have designed the system and are managing the consents process. <span class="hl">Planning</span> <span class="hl">permission</span> to construct the project was obtained on 29th April 2008.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2008/07/innovative-micro-hydro-project-gains-planning-consent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.5MW Biomass Boiler Commissioned at Dumfries NHS</title>
		<link>http://www.rdenergysolutions.com/blog/2008/07/15mw-biomass-boiler-commissioned-at-dumfries-nhs/</link>
		<comments>http://www.rdenergysolutions.com/blog/2008/07/15mw-biomass-boiler-commissioned-at-dumfries-nhs/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:10:31 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
		
		<category><![CDATA[Biomass]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=47</guid>
		<description><![CDATA[The installation and commissioning of a 1.5 MW Steam Raising Biomass boiler and 200m3 underground woodchip store has been completed at the Dumfries and Galloway Royal Infirmary. The storage system incorporates 3 hydraulically operated doors to simplify fuel delivery. The capacity of the store allows for 2-3 days at full operation.

RD Energy Solutions were appointed [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small; font-family: Times New Roman;"><a href="http://www.rdenergysolutions.com/blog/wp-content/2008/07/downloaded-038.jpg"></a><span style="color: #000000; font-family: Arial;"><a href="http://www.rdenergysolutions.com/blog/wp-content/2008/07/downloaded-038.jpg"></a>The installation and commissioning of a 1.5 MW Steam Raising Biomass boiler and 200m<sup>3 </sup>underground woodchip store has been completed at the Dumfries and Galloway Royal Infirmary. The storage system incorporates 3 hydraulically operated doors to simplify fuel delivery. The capacity of the store allows for 2-3 days at full operation.<a href="http://www.rdenergysolutions.com/blog/wp-content/2008/07/downloaded-038.jpg"></a></span></span></div>
<p><span style="font-size: small; font-family: Times New Roman;"></p>
<p style="text-align: left;"><span style="color: #000000; font-family: Arial;">RD Energy Solutions were appointed as lead consultant for the project, tasked with co-ordinating and managing a multi-disciplinary team of architects, engineers, and contractors. This landmark project is the largest steam biomass boiler installed in NHS Scotland (with approx 2,300 tonnes carbon dioxide offset per annum), and provides the base load heating requirements for the NHS Dumfries Royal Infirmary and will provide significant cost saving to the site.</span></p>
<div></div>
<p><span style="font-size: small; font-family: Times New Roman;"><font face="Times New Roman" size="3"><font face="Times New Roman" size="3"></p>
<p style="text-align: left;"> </p>
<p></font></font></span><font face="Times New Roman" size="3"></p>
<p style="text-align: left;"> </p>
<p></font></span></p>
<p style="text-align: left;"><span style="font-size: small; font-family: Times New Roman;"><a href="http://www.rdenergysolutions.com/blog/wp-content/2008/07/downloaded-024.jpg"><img class="alignnone size-medium wp-image-50" title="downloaded-024" src="http://www.rdenergysolutions.com/blog/wp-content/2008/07/downloaded-024-300x200.jpg" alt="" width="300" height="199" /></a>   <a href="http://www.rdenergysolutions.com/blog/wp-content/2008/07/downloaded-009.jpg"><img class="alignnone size-medium wp-image-53" title="downloaded-009" src="http://www.rdenergysolutions.com/blog/wp-content/2008/07/downloaded-009-300x200.jpg" alt="" width="300" height="200" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2008/07/15mw-biomass-boiler-commissioned-at-dumfries-nhs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aberdeenshire wind development consented</title>
		<link>http://www.rdenergysolutions.com/blog/2008/05/aberdeenshire-wind-development-consented/</link>
		<comments>http://www.rdenergysolutions.com/blog/2008/05/aberdeenshire-wind-development-consented/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:16:31 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
		
		<category><![CDATA[Feasibility]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=43</guid>
		<description><![CDATA[Skelmonae Wind farm, a four turbine development located in central Aberdeenshire, has been granted planning approval. RDES were contracted to complete the Landscape and Visual section of the Environmental Impact Assessment and this included considerable visualisation work. With 17 other operational or planned wind developments within 30km of the site there was also a significant [...]]]></description>
			<content:encoded><![CDATA[<p>Skelmonae Wind farm, a four turbine development located in central Aberdeenshire, has been granted planning approval. RDES were contracted to complete the Landscape and Visual section of the Environmental Impact Assessment and this included considerable visualisation work. With 17 other operational or planned wind developments within 30km of the site there was also a significant requirement for cumulative visual assessment. Aberdeenshire Council were satisfied that the likely individual and cumulative visual impacts had been fully assessed and concluded that the area was able to accommodate the development.</p>
<p>As well as undertaking full planning and project management RDES are increasingly being asked to undertake specialist technical works for third party renewable energy developments.</p>
<p><a href="http://www.rdenergysolutions.com/blog/wp-content/2008/06/skelmonae-picture2.bmp"><img class="alignnone size-medium wp-image-46" title="skelmonae-picture2" src="http://www.rdenergysolutions.com/blog/wp-content/2008/06/skelmonae-picture2.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2008/05/aberdeenshire-wind-development-consented/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renewable Energy Education arrives at schools across Edinburgh</title>
		<link>http://www.rdenergysolutions.com/blog/2008/01/renewable-energy-education-arrives-at-schools-across-edinburgh/</link>
		<comments>http://www.rdenergysolutions.com/blog/2008/01/renewable-energy-education-arrives-at-schools-across-edinburgh/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 09:14:23 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=41</guid>
		<description><![CDATA[RD Energy Solutions was approached by an Edinburgh construction company to design, supply and install a renewable energy system at 7 schools across Edinburgh.  We have carried out a full assessment of each site and have signed a contract to supply and install an educational pack on each school, which features a small Rutland turbine [...]]]></description>
			<content:encoded><![CDATA[<p>RD Energy Solutions was approached by an Edinburgh construction company to design, supply and install a renewable energy system at 7 schools across Edinburgh.  We have carried out a full assessment of each site and have signed a contract to supply and install an educational pack on each school, which features a small Rutland turbine (90W) in conjunction with a small PV panel.  The output can be logged, along with weather data, and integrated into a PC within classrooms.</p>
<p>These educational packs provide an excellant introduction into micro renewable energy systems, and hopefully will develop an interest in energy and the environment for all of the students.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2008/01/renewable-energy-education-arrives-at-schools-across-edinburgh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Huddersfield goes green</title>
		<link>http://www.rdenergysolutions.com/blog/2008/01/university-of-huddersfield-goes-green/</link>
		<comments>http://www.rdenergysolutions.com/blog/2008/01/university-of-huddersfield-goes-green/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 09:10:43 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=42</guid>
		<description><![CDATA[RD Energy Solutions has been awarded a contract for the turn key installation of a Wind/Solar PV renewable energy system at the University of Huddersfield, West Yorkshire.  The system is comprised of 6 x Stealthgen 400W micro wind turbines, along with 4kW of solar PV.   Wind turbines typically generate more energy across Winter (during Britain&#8217;s windiest [...]]]></description>
			<content:encoded><![CDATA[<p>RD Energy Solutions has been awarded a contract for the turn key installation of a Wind/Solar PV renewable energy system at the University of Huddersfield, West Yorkshire.  The system is comprised of 6 x Stealthgen 400W micro wind turbines, along with 4kW of solar PV.   Wind turbines typically generate more energy across Winter (during Britain&#8217;s windiest period) whereas solar PV is more efficient over Summer, therefore, it is often beneficial to combine the two technologies.  This combined system shall supply a constant supply of green electricity throughout the year.</p>
<p> The installation phase is commencing next week, with the commissioning of the system at the end of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2008/01/university-of-huddersfield-goes-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RDES is awarded contract for 46 SWIFT Turbine Installation</title>
		<link>http://www.rdenergysolutions.com/blog/2008/01/rdes-is-awarded-contract-for-46-swift-turbine-installation/</link>
		<comments>http://www.rdenergysolutions.com/blog/2008/01/rdes-is-awarded-contract-for-46-swift-turbine-installation/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:56:44 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Installation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=33</guid>
		<description><![CDATA[RD Energy solutions has been awarded a 46 Wind Turbine installation for a new build industrial development in Liverpool.  This landmark project is to be one of the largest micro-wind installations in the UK, and our team is very excited to be involved.  RDES has been contracted to deliver a turn-key installation, with work scheduled to commence on site [...]]]></description>
			<content:encoded><![CDATA[<p>RD Energy solutions has been awarded a 46 Wind Turbine installation for a new build industrial development in Liverpool.  This landmark project is to be one of the largest micro-wind installations in the UK, and our team is very excited to be involved.  RDES has been contracted to deliver a turn-key installation, with work scheduled to commence on site in March 08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2008/01/rdes-is-awarded-contract-for-46-swift-turbine-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind monitoring installation in Aberdeenshire</title>
		<link>http://www.rdenergysolutions.com/blog/2008/01/wind-monitoring-installation-in-aberdeenshire/</link>
		<comments>http://www.rdenergysolutions.com/blog/2008/01/wind-monitoring-installation-in-aberdeenshire/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 12:56:17 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Feasibility]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=39</guid>
		<description><![CDATA[For the past 12 months, RDES have been assisting a farmer in Aberdeenshire whom is interested in investigating wind development opportunities at his property.  The pre-feasibility study yielded favourable results, and it was decided to conduct wind monitoring for a 12 month period. 
After completion of the environmental scoping study and attaining planning approval from council, the 50m wind [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a rel="attachment wp-att-40" href="http://www.rdenergysolutions.com/blog/?attachment_id=40" title="Wind Monitoring Mast, Aberdeenshire"><img align="left" width="217" src="http://www.rdenergysolutions.com/blog/wp-content/dscf2249.JPG" alt="Wind Monitoring Mast, Aberdeenshire" height="362" style="width: 217px; height: 362px" title="Wind Monitoring Mast, Aberdeenshire" /></a>For the past 12 months, RDES have been assisting a farmer in Aberdeenshire whom is interested in investigating wind development opportunities at his property.  The pre-feasibility study yielded favourable results, and it was decided to conduct wind monitoring for a 12 month period. </p>
<p align="justify">After completion of the environmental scoping study and attaining planning approval from council, the 50m wind monitoring mast was installed in November.  Our wind energy team, lead by Ian McLean, are monitoring the wind data and compiling monthly averages and statistics for the client.  After 12 months of monitoring, the tower shall be decomissioned, and a full feasibility on the site&#8217;s economic potential shall be undertaken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2008/01/wind-monitoring-installation-in-aberdeenshire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tomatin Hydro project officially commissioned</title>
		<link>http://www.rdenergysolutions.com/blog/2007/12/tomatin-hydro-project-officially-comissioned/</link>
		<comments>http://www.rdenergysolutions.com/blog/2007/12/tomatin-hydro-project-officially-comissioned/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 12:28:48 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Hydro]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=34</guid>
		<description><![CDATA[




The Tomatin Hydro scheme, a small scale project for a homeowner near Inverness, was officially commissioned on the 11/12/2007. The micro hydro project generates 10kW of green energy, sufficient to power 8 average UK homes. It features a cross flow twin jet Pelton turbine, driving a 4 pole, induction generator. RD Energy Solutions have designed, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-36" href="http://www.rdenergysolutions.com/blog/?attachment_id=36" title="Tomatin Hydro Site"></a></p>
<p align="right"><a rel="attachment wp-att-37" href="http://www.rdenergysolutions.com/blog/?attachment_id=37" title="Tomatin Hydro site"><img align="left" width="337" src="http://www.rdenergysolutions.com/blog/wp-content/dscf2521.JPG" alt="Tomatin Hydro site" height="353" style="width: 337px; height: 353px" /></a><a rel="attachment wp-att-37" href="http://www.rdenergysolutions.com/blog/?attachment_id=37" title="Tomatin Hydro site"></a></p>
<p><a rel="attachment wp-att-35" href="http://www.rdenergysolutions.com/blog/?attachment_id=35" title="Tomatin Hydro Installation"></a></p>
<p style="text-align: center"><a rel="attachment wp-att-36" href="http://www.rdenergysolutions.com/blog/?attachment_id=36" title="Tomatin Hydro Site"></a></p>
<p><a rel="attachment wp-att-35" href="http://www.rdenergysolutions.com/blog/?attachment_id=35" title="Tomatin Hydro Installation"></a><a rel="attachment wp-att-38" href="http://www.rdenergysolutions.com/blog/?attachment_id=38" title="Tomatin Hydro Installation"><img width="311" src="http://www.rdenergysolutions.com/blog/wp-content/dscf2461.JPG" alt="Tomatin Hydro Installation" height="354" style="width: 311px; height: 354px" /></a></p>
<p>The Tomatin Hydro scheme, a small scale project for a homeowner near Inverness, was officially commissioned on the 11/12/2007. The micro hydro project generates 10kW of green energy, sufficient to power 8 average UK homes. It features a cross flow twin jet Pelton turbine, driving a 4 pole, induction generator. RD Energy Solutions have designed, installed, and commissioned the system, in addition to supplying all of the electro-mechanical components. For further information, please contact <a href="http://nick.bard@rdenergysolutions.com">Nick Bard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2007/12/tomatin-hydro-project-officially-comissioned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction of Biomass Boiler begins at NHS Dumfries</title>
		<link>http://www.rdenergysolutions.com/blog/2007/11/construction-of-biomass-boiler-begins-at-nhs-dumfries/</link>
		<comments>http://www.rdenergysolutions.com/blog/2007/11/construction-of-biomass-boiler-begins-at-nhs-dumfries/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:04:27 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Biomass]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=28</guid>
		<description><![CDATA[
The construction of the 1.5 MW Biomass boiler has commenced at the Dumfries and Galloway Royal Infirmary, with the demolition of the old Incinerator house. RD Energy Solutions has been appointed as chief consultant for the project, to co-ordinate and manage a multi-disciplinary team of architechts, engineers, and builders. This landmark project is to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rdenergysolutions.com/blog/?attachment_id=30" rel="attachment wp-att-30" title="Demolition commences at DGRI"></a><a href="http://www.rdenergysolutions.com/blog/wp-content/dgri-demolition-works.jpg" title="Demolition commences at DGRI"></a><a href="http://www.rdenergysolutions.com/blog/?attachment_id=32" rel="attachment wp-att-32" title="Construction commences at DGRI"></a></p>
<p>The construction of the 1.5 MW Biomass boiler has commenced at the Dumfries and Galloway Royal Infirmary, with the demolition of the old Incinerator house. RD Energy Solutions has been appointed as chief consultant for the project, to co-ordinate and manage a multi-disciplinary team of architechts, engineers, and builders. This landmark project is to be the largest steam biomass boiler installed in Scotland (with approx 2,300 tonnes CO2 offset p.a.), and shall provide the base load heating requirements for the NHS Dumfries Royal Infirmary.</p>
<p>The demolition works of the old incerator was completed over the last few weeks, with construction of the fuel store for the new boiler commencing in mid-November. Final comissioning of the project scheduled for March 08.</p>
<p><a href="http://www.rdenergysolutions.com/blog/?attachment_id=32" rel="attachment wp-att-32" title="Construction commences at DGRI"><img src="http://www.rdenergysolutions.com/blog/wp-content/dgri-construction-works.jpg" alt="Construction commences at DGRI" style="width: 728px; height: 526px" title="Construction commences at DGRI" align="absbottom" height="526" width="728" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2007/11/construction-of-biomass-boiler-begins-at-nhs-dumfries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RDES Completes Installation of 6kW Wind Turbine in Midlothian</title>
		<link>http://www.rdenergysolutions.com/blog/2007/10/rdes-completes-installation-of-6kw-wind-turbine-in-midlothian/</link>
		<comments>http://www.rdenergysolutions.com/blog/2007/10/rdes-completes-installation-of-6kw-wind-turbine-in-midlothian/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 11:27:07 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Installation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.rdenergysolutions.com/blog/?p=24</guid>
		<description><![CDATA[Over the last 12 months, RDES has been working with EAE distribution- a specialist leaflet distribution company in Midlothian, to provide a turnkey installation of a 6kW wind turbine. Our team has been involved in this project right from the pre-feasiblity study phase, assisting to secure grant funding in February this year, and finally the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rdenergysolutions.com/blog/wp-content/final-installation.jpg"><img align="left" width="229" src="http://www.rdenergysolutions.com/blog/wp-content/final-installation.jpg" alt="final-installation.jpg" height="263" style="width: 229px; height: 263px" title="final-installation.jpg" /></a><a href="http://www.rdenergysolutions.com/blog/wp-content/picture-298.jpg" title="picture-298.jpg"><img align="left" width="171" src="http://www.rdenergysolutions.com/blog/wp-content/picture-298.jpg" alt="picture-298.jpg" height="264" style="width: 171px; height: 264px" title="picture-298.jpg" /></a>Over the last 12 months, RDES has been working with <a href="http://www.eae.co.uk">EAE distribution</a>- a specialist leaflet distribution company in Midlothian, to provide a turnkey installation of a 6kW wind turbine. Our team has been involved in this project right from the pre-feasiblity study phase, assisting to secure grant funding in February this year, and finally the installation of the turbine. On November 14th, the turbine is to be officially commissioned by Jim Mather MSP, Minister for Enterprise, Energy and Tourism.</p>
<p>The turbine is mounted on a 15 metre tower, to give it optimal exposure to wind above the surrounding buildings- as the site is located in a small industrial estate. Power generated from the turbine shall to be utilised on site, with excess exported back to the grid. Based on an estimated mean wind speed of 5.3m/s, the turbine is expected to generate approximately 12,000 kWh pa, equivalent to a savings of approximately £1,200 for the clients electricity bill each year.</p>
<p>RDES would like to thank EAE Distribution for the opportunity to be involved in the project; their enthusiasm for renewables made them a pleasure to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdenergysolutions.com/blog/2007/10/rdes-completes-installation-of-6kw-wind-turbine-in-midlothian/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
